You are here
You Can Claim For That? What Kinds Of Claims Does FMI Receive?
03.07.2013.
REASON FOR CLAIM | TOTAL PAY-OUT AMOUNT PER CLAIM |
Cervical Spondylosis | R37 696.36 |
Arthroscopy Left Knee | R26 465.64 |
Repair Right Toe and Release Big Toe | R25 200.33 |
Laparoscopy for Ovarian Cystectomy | R20 884.95 |
Complications from Post-delivery Haemorrhage | R20 383.43 |
Carpal Tunnel Right Hand | R9 167.73 |
Left Optic Neuritis | R4 734.24 |
Insertion of Pacemaker | R1 242.72 |
We believe that our claims record is proof of our commitment to claim certainty and we are proud to report a claims pay-out ratio consistently higher than 95% for the past 6 years! To learn how we calculate this figure, read our latest Claims Record.